List of European life-sized dinosaurs
            
                


| Name | Habitat | Age | Size(m) | 
| Acanthopholis | European | Cretaceous | 3 | 
| Ajkaceratops | European | Cretaceous | 4.2 | 
| Allosaurus | European | Jurassic | 8.5 | 
| Ampelosaurus | European | Cretaceous | 15 | 
| Aragosaurus | European | Cretaceous | 18 | 
| Archaeopteryx | European | Jurassic | 0.5 | 
| Arcovenator | European | Cretaceous | 5 | 
| Arenysaurus | European | Cretaceous | 5 | 
| Asylosaurus | European | Triassic | 18 | 
| Balaur | European | Cretaceous | 1.8 | 
| Barilium | European | Cretaceous | 8 | 
| Baryonyx | European | Cretaceous | 8.5 | 
| Becklespinax | European | Cretaceous | 8 | 
| Bothriospondylus | European | Jurassic | 15 | 
| Callovosaurus | European | Jurassic | 2.5 | 
| Camarillasaurus | European | Cretaceous | 15 | 
| Camelotia | European | Triassic | 10 | 
| Ceratosaurus | European | Jurassic | 5.3 | 
| Cetiosauriscus | European | Jurassic | 15 | 
| Cetiosaurus | European | Jurassic | 16 | 
| Compsognathus | European | Jurassic | 1 | 
| Concavenator | European | Cretaceous | 6 | 
| Cruxicheiros | European | Jurassic | 10 | 
| Cryptosaurus | European | Jurassic | 7.5 | 
| Cumnoria | European | Jurassic | 3.5 | 
| Dacentrurus | European | Jurassic | 8 | 
| Delapparentia | European | Cretaceous | 10 | 
| Demandasaurus | European | Cretaceous | 10 | 
| Dimetrodon | European | Permian | 3.5 | 
| Dinheirosaurus | European | Jurassic | 25 | 
| Dracopelta | European | Jurassic | 2 | 
| Dromaeosauroides | European | Cretaceous | 3 | 
| Dubreuillosaurus | European | Jurassic | 9 | 
| Efraasia | European | Triassic | 6 | 
| Emausaurus | European | Jurassic | 2 | 
| Eotyrannus | European | Cretaceous | 4 | 
| Erectopus | European | Cretaceous | 3 | 
| Eucamerotus | European | Cretaceous | 15 | 
| Europasaurus | European | Jurassic | 6.2 | 
| Eustreptospondylus | European | Jurassic | 4.6 | 
| Galveosaurus | European | Jurassic | 16 | 
| Hungarosaurus | European | Cretaceous | 4 | 
| Hylaeosaurus | European | Cretaceous | 7.6 | 
| Hypselosaurus | European | Cretaceous | 8.2 | 
| Hypselospinus | European | Cretaceous | 6 | 
| Hypsilophodon | European | Cretaceous | 2 | 
| Iguanodon | European | Cretaceous | 10 | 
| Iliosuchus | European | Cretaceous | 1.5 | 
| Juratyrant | European | Jurassic | 3 | 
| Lexovisaurus | European | Jurassic | 5 | 
| Liliensternus | European | Triassic | 5.15 | 
| Lophostropheus | European | Triassic | 5 | 
| Losillasaurus | European | Jurassic | 15 | 
| Lourinhanosaurus | European | Jurassic | 4.5 | 
| Lourinhasaurus | European | Jurassic | 17 | 
| Lusotitan | European | Jurassic | 25 | 
| Macrurosaurus | European | Cretaceous | 10 | 
| Magnosaurus | European | Jurassic | 4 | 
| Magyarosaurus | European | Cretaceous | 6 | 
| Mantellisaurus | European | Cretaceous | 7 | 
| Megalosaurus | European | Jurassic | 12 | 
| Metriacanthosaurus | European | Jurassic | 6 | 
| Miragaia | European | Jurassic | 5.5 | 
| Mochlodon | European | Cretaceous | 4 | 
| Mosasaurus | European | Cretaceous | 21 | 
| Neovenator | European | Cretaceous | 10 | 
| Nuthetes | European | Cretaceous | 12 | 
| Ohmdenosaurus | European | Jurassic | 4 | 
| Orthomerus | European | Cretaceous | 5 | 
| Pantydraco | European | Triassic | 1.8 | 
| Pelecanimimus | European | Cretaceous | 2 | 
| Pistosaurus | European | Triassic | 3 | 
| Plateosaurus | European | Triassic | 8 | 
| Plesiosaurus | European | Jurassic | 3 | 
| Poekilopleuron | European | Jurassic | 9 | 
| Polacanthus | European | Cretaceous | 4 | 
| Proceratosaurus | European | Jurassic | 3 | 
| Pterosaur | European | Triassic  | 2 | 
| Regnosaurus | European | Cretaceous | 4 | 
| Rhabdodon | European | Cretaceous | 4 | 
| Ruehleia | European | Triassic | 8 | 
| Sarcosaurus | European | Jurassic | 3.5 | 
| Scelidosaurus | European | Jurassic | 4 | 
| Scipionyx | European | Cretaceous | 2 | 
| Sellosaurus | European | Triassic | 7 | 
| Stegosaurus | European | Jurassic | 9 | 
| Stenopelix | European | Cretaceous | 1.5 | 
| Streptospondylus | European | Jurassic | 4.6 | 
| Struthiosaurus | European | Cretaceous | 2 | 
| Telmatosaurus | European | Cretaceous | 5 | 
| Teratosaurus | European | Triassic | 6 | 
| Tethyshadros | European | Cretaceous | 4 | 
| Thecodontosaurus | European | Triassic | 1.2 | 
| Torvosaurus | European | Jurassic | 9 | 
| Turiasaurus | European | Jurassic | 30 | 
| Variraptor | European | Cretaceous | 2 | 
| Xenoposeidon | European | Cretaceous | 15 | 
| Zalmoxes | European | Cretaceous | 2 | 
