List of African life-sized dinosaurs
            
                

| Name | Habitat | Age | Size(m) | 
| Aardonyx | Africa | Jurassic | 6 | 
| Abrictosaurus | Africa | Jurassic | 1.2 | 
| Aegyptosaurus | Africa | Cretaceous | 15 | 
| Aetonyx | Africa | Jurassic | Uncertain | 
| Afrovenator | Africa | Jurassic | 9 | 
| Algoasaurus | Africa | Jurassic | 8.5 | 
| Allosaurus | Africa | Jurassic | 12 | 
| Angolatitan | Africa | Cretaceous | Uncertain | 
| Antetonitrus | Africa | Triassic | 10 | 
| Arcusaurus | Africa | Jurassic | Uncertain | 
| Atlasaurus | Africa | Jurassic | 15 | 
| Australodocus | Africa | Jurassic | 15 | 
| Bahariasaurus | Africa | Cretaceous | Uncertain | 
| Barosaurus | Africa | Jurassic | 27 | 
| Baryonyx | Africa | Cretaceous | 8.5 | 
| Berberosaurus | Africa | Jurassic | Uncertain | 
| Blikanasaurus | Africa | Triassic | Uncertain | 
| Carcharodontosaurus | Africa | Cretaceous | 13 | 
| Ceratosaurus | Africa | Jurassic | 5.3 | 
| Cetiosaurus | Africa | Jurassic | 16 | 
| Chebsaurus | Africa | Jurassic | 8 | 
| Coelophysis | Africa | Jurassic | 2 | 
| Cristatusaurus | Africa | Cretaceous | 12 | 
| Deltadromeus | Africa | Cretaceous | 8.1 | 
| Dicraeosaurus | Africa | Jurassic | 12 | 
| Dracovenator | Africa | Jurassic | 5.5 | 
| Dysalotosaurus | Africa | Jurassic | 2.5 | 
| Elaphrosaurus | Africa | Jurassic | 6.2 | 
| Elrhazosaurus | Africa | Cretaceous | Uncertain | 
| Eocarcharia | Africa | Jurassic | 6 | 
| Eocursor | Africa | Triassic | 1 | 
| Eucnemesaurus | Africa | Triassic | Uncertain | 
| Euskelosaurus | Africa | Triassic | 10 | 
| Fabrosaurus | Africa | Jurassic | 1 | 
| Geranosaurus | Africa | Jurassic | Uncertain | 
| Giraffatitan | Africa | Jurassic | 26 | 
| Gyposaurus | Africa | Jurassic | 9 | 
| Heterodontosaurus | Africa | Jurassic | 1 | 
| Ignavusaurus | Africa | Jurassic | 1.5 | 
| Inosaurus | Africa | Cretaceous | Uncertain | 
| Janenschia | Africa | Jurassic | 15 | 
| Jobaria | Africa | Cretaceous | 21.3 | 
| Kangnasaurus | Africa | Cretaceous | Uncertain | 
| Karongasaurus | Africa | Cretaceous | 9 | 
| Kemkemia | Africa | Cretaceous | 4 | 
| Kentrosaurus | Africa | Jurassic | 4.5 | 
| Kryptops | Africa | Cretaceous | 6 | 
| Lesothosaurus | Africa | Jurassic | 1 | 
| Lurdusaurus | Africa | Cretaceous | 9 | 
| Lycorhinus | Africa | Jurassic | 1.2 | 
| Malawisaurus | Africa | Cretaceous | 16 | 
| Massospondylus | Africa | Jurassic | 4 | 
| Megapnosaurus | Africa | Jurassic | 3 | 
| Melanorosaurus | Africa | Triassic | 12 | 
| Nigersaurus | Africa | Cretaceous | 9 | 
| Nqwebasaurus | Africa | Cretaceous | 0.9 | 
| Nyasasaurus | Africa | Triassic | 2 | 
| Ostafrikasaurus | Africa | Jurassic | Uncertain | 
| Ouranosaurus | Africa | Cretaceous | 7 | 
| Paralititan | Africa | Cretaceous | 26 | 
| Paranthodon | Africa | Cretaceous | 5 | 
| Pareiasaurus | Africa | Permian | 2.5 | 
| Pegomastax | Africa | Jurassic | Uncertain | 
| Plateosauravus | Africa | Triassic | 5 | 
| Pterodactylus | Africa | Jurassic | 1.2 | 
| Rebbachisaurus | Africa | Cretaceous | 20 | 
| Rugops | Africa | Cretaceous | 3.3 | 
| Rukwatitan | Africa | Cretaceous | 9.1 | 
| Sauroniops | Africa | Cretaceous | Uncertain | 
| Sigilmassasaurus | Africa | Cretaceous | 12 | 
| Spinophorosaurus | Africa | Jurassic | 13 | 
| Spinosaurus | Africa | Cretaceous | 16 | 
| Spinostropheus | Africa | Cretaceous | 4 | 
| Stormbergia | Africa | Jurassic | Uncertain | 
| Suchomimus | Africa | Cretaceous | 12 | 
| Syntarsus | Africa | Jurassic | 3 | 
| Tataouinea | Africa | Cretaceous | 13.5 | 
| Tazoudasaurus | Africa | Jurassic | 9 | 
| Tendaguria | Africa | Jurassic | Uncertain | 
| Thotobolosaurus | Africa | Triassic | Uncertain | 
| Tornieria | Africa | Jurassic | Uncertain | 
| Veterupristisaurus | Africa | Jurassic | Uncertain | 
| Vulcanodon | Africa | Cretaceous | 6.5 | 
